Fayetteville North Carolina Homes for Sale
Our neighborhoods in Fayetteville feature homes from $150,000 and range from 1500 to 2900+ square footage. Each of our custom built homes for sale include more standard features, an exclusive warranty and are Energy Plus Certified. More reasons to choose us as your North Carolina Builder.
More information on the Fayetteville Real Estate Market.
Fayetteville Area Homes for Sale & Neighborhoods
| Neighborhood Name | Location | Sq.Ft Range | Priced From |
| Patriot Park Village | Fayetteville, NC | 1972-3250 | $194,000 | |
| Turnberry | MODEL | Raeford, NC | 2600 - 3100 | $200,000 |
| The Knolls on Cliffdale | Fayetteville, NC | 1700-2000 | $180,000 | |
| Highland Pointe | Fayetteville, NC | 2100-2700 | $230,000 | |
| Park Place | Fayetteville, NC | 2900 - 3200 | $190,000 | |
| Highcroft | Fayetteville, NC | 1650 - 2400 | $173,900 | |
| Steeple Chase | Parkton, NC | 2900+ | $200,000 | |
| Coopers Creek | Spring Lake, NC | 1972+ | $189,900 | |
| Summer Grove II | Fayetteville, NC | 1900+ | $191,000 | |
| The Colony at Lexington Plantation | MODEL | Cameron, NC | 2200+ | $186,000 |
| Wedgefield | Raeford, NC | 2910 - 3200 | $184,000 | |
| Riverbrooke | Raeford, NC | 1222+ | $129,000 | |
| Roslin Farms West | Fayetteville, NC | 2900+ | $200,000 | |
| The Maples at Westgate | Raeford, NC | 1629-2000 | $166,000 | |
| The Pines at Westgate | Raeford, NC | 1900 - 2500 | $202,500 | |
| Village of Lexington Plantation | Cameron, NC | 1450+ | $140,000 |



Follow Us Online
Contact Us Today!
Caviness & Cates Communities, LLC
639 Executive Place, Suite 400
Fayetteville, NC 28305
Office: 910.703.1661
Fax: 910.481.0585
Email: info@CavinessandCates.com
Equal Housing Opportunity