Eastover
Single Family Homes in Selma, NC | Johnston County from $464,900
Selma, NC
Selma, NC 27576

DETAILS
DETAILS

DETAILS

DETAILS

DETAILS

DETAILS

DETAILS

DETAILS

Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
5 | 102 Centerline Drive | 0.47 Acres | Sold | |
19 | 103 Centerline Drive | 0.53 Acres | Spec For Sale | View this home » |
6 | 124 Centerline Drive | 0.492 Acres | Sold | |
18 | 127 Centerline Drive | 0.54 Acres | Spec For Sale | View this home » |
7 | 144 Centerline Drive | 0.491 Acres | Sold | |
17 | 151 Centerline Drive | 0.54 Acres | Spec For Sale | View this home » |
8 | 162 Centerline Drive | 0.49 Acres | Sold | |
9 | 180 Centerline Drive | 0.48 Acres | Sold | |
10 | 200 Centerline Drive | 0.98 Acres | Sold | |
1 | 20 Centerline Drive | 0.58 Acres | Spec For Sale | View this home » |
11 | 218 Centerline Drive | 0.44 Acres | Sold | |
12 | 238 Centerline Drive | 0.44 Acres | Sold | |
13 | 258 Centerline Drive | 0.41 Acres | Sold | |
14 | 268 Centerline Drive | 0.63 Acres | Sold | |
2 | 46 Centerline Drive | 0.39 Acres | Sold | |
3 | 64 Centerline Drive | 0.42 Acres | Sold | |
20 | 73 Centerline Drive | 0.61 Acres | Sold | |
4 | 84 Centerline Drive | 0.45 Acres | Sold | |
14 | 268 Centerline Drive | 0.63 Acres | Coming Soon | |
10 | 0.98 Acres | Coming Soon |

Hear From Our Customers.
We had an absolutely wonderful experience. Everyone we knew that built {elsewhere} had us somewhat nervous with all their feedback, but Nicole and Mike were great to work with. They were both super responsive and handled anything that came up quickly and professionally. We had a great experience!